Filters Reset
Save Search (2)
Save your search to get Alerts
784 Properties
784 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 744 Beds 3 Baths 2,552 SqFtExclusive Listing$475,000Open Sat 11AM-2PM
- 1/45 452 Beds 2 Baths 1,783 SqFtExclusive Listing$377,500Open Sat 12PM-4PM
- 1/100 1005 Beds 5 Baths 4,204 SqFtExclusive Listing$965,000Open Sun 12PM-3PM
- 1/33 332 Beds 3 Baths 1,541 SqFtExclusive Listing$299,999New
- 1/70 705 Beds 4 Baths 3,773 SqFtExclusive Listing$674,999New
- 1/49 493 Beds 2 Baths 1,394 SqFtExclusive Listing$355,000Pending
- 3D3 Beds 2 Baths 2,101 SqFtExclusive Listing$545,000Pending
- 1/36 363 Beds 2 Baths 2,024 SqFtExclusive Listing$465,000Price Dropped by $10K
- 1/74 744 Beds 4 Baths 3,002 SqFtExclusive Listing$500,000Active
- 1/27 273 Beds 2 Baths 1,746 SqFtExclusive Listing$529,000Price Dropped by $20K
- 1/35 355 Beds 3 Baths 3,711 SqFtExclusive Listing$569,000Price Dropped by $30K
- 1/40 404 Beds 3 Baths 2,652 SqFtExclusive Listing$519,999Price Dropped by $4K
- 1/99 994 Beds 3 Baths 2,624 SqFtExclusive Listing$637,000Active
- 1/70 706 Beds 4 Baths 3,180 SqFtExclusive Listing$669,000Price Dropped by $16K
- 1/24 244 Beds 2 Baths 1,874 SqFtExclusive Listing$335,000Price Dropped by $10K
- 1/32 324 Beds 3 Baths 2,203 SqFtExclusive Listing$480,000Active
- 1/41 413 Beds 3 Baths 1,862 SqFtExclusive Listing$399,900Price Dropped by $25K
- 3D4 Beds 3 Baths 3,051 SqFtExclusive Listing$820,000Active
- 1/61 614 Beds 3 Baths 2,453 SqFtExclusive Listing$560,000Active
- 1/83 836 Beds 4 Baths 4,828 SqFtExclusive Listing$995,900Active
- 1/73 733 Beds 2 Baths 2,054 SqFtExclusive Listing$679,900Active
- 1/61 614 Beds 3 Baths 2,803 SqFtExclusive Listing$779,000Pending
- 1/48 483 Beds 3 Baths 1,667 SqFtExclusive Listing$289,000Active
- 1/3 32.71 AcresExclusive Listing$399,000Active