Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 5 Baths 4,421 SqFt$2,500,000Active
- 1/25 254 Beds 3 Baths 2,056 SqFt$385,000Price Dropped by $10K
- 1/64 644 Beds 3 Baths 2,395 SqFt$3,950Active
- 1/43 434 Beds 5 Baths 3,421 SqFt$1,850,000Pending
- 1/38 384 Beds 2 Baths 2,386 SqFt$694,900Pending
- 1/62 624 Beds 3 Baths 3,581 SqFt$824,900Price Dropped by $20K
- 1/36 363 Beds 4 Baths 2,275 SqFt$791,589Pending
- 1/48 485 Beds 4 Baths 2,370 SqFt$899,000Active
- 1/21 214 Beds 3 Baths 2,672 SqFt$1,165,000Active
- 1/80 803 Beds 3 Baths 2,275 SqFt$844,999Price Dropped by $5K
10124 SILENT NIGHT LN, Sarasota, FL 34241
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/56 562 Beds 2 Baths 1,936 SqFt$585,000Pending
- 1/88 883 Beds 2 Baths 3,006 SqFt$820,000Active
- 1/29 293 Beds 3 Baths 2,288 SqFt$599,990Price Dropped by $53K
10300 LAKE GEORGE AVE, Sarasota, FL 34241
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home
- 1/45 453 Beds 3 Baths 2,379 SqFt$692,990Active
10142 CRYSTAL ISLES CIR, Sarasota, FL 34241
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home
- 1/48 483 Beds 3 Baths 3,396 SqFt$2,390,000Active
- 3D3 Beds 3 Baths 2,335 SqFt$775,000Pending
- 3D3 Beds 3 Baths 2,405 SqFt$775,000Price Dropped by $64K
- 1/67 672 Beds 2 Baths 1,585 SqFt$415,000Active
- 1/48 482 Beds 2 Baths 1,684 SqFt$299,900Active
- 1/44 443 Beds 2 Baths 2,162 SqFt$299,000Pending
- 1/62 624 Beds 4 Baths 3,692 SqFt$2,650,000Price Dropped by $149K
- 1/90 903 Beds 3 Baths 3,459 SqFt$2,195,000Price Dropped by $204K
- 1/52 527 Beds 9 Baths 10,836 SqFt$4,200,000Active
- 3D4 Beds 2 Baths 1,367 SqFt$449,000Active
6738 BRENTFORD RD, Sarasota, FL 34241
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home