Filters Reset
Save Search (1)
Save your search to get Alerts
286 Properties
286 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 141 Bed 1 Bath 978 SqFt$129,900Active
- 1/12 124 Beds 2 Baths 1,665 SqFt$2,100Active
- 1/49 493 Beds 2 Baths 1,582 SqFt$268,000Price Dropped by $6K
- 1/9 91 Bed 1 Bath 855 SqFt$127,000Active
- 1/21 214 Beds 2 Baths 2,326 SqFt$389,000Active
- 1/26 263 Beds 2 Baths 1,282 SqFt$290,000Active
- 1/6 62 Beds 2 Baths 1,110 SqFt$199,900Active
- 1/9 92 Beds 1 Bath 888 SqFt$1,150Active
- 1/54 542 Beds 1 Bath 1,160 SqFt$190,000Pending
- 1/32 322 Beds 1 Bath 1,134 SqFt$179,000Pending
- 1/44 443 Beds 2 Baths 1,594 SqFt$284,900Price Dropped by $5K
- 1/44 443 Beds 2 Baths 1,204 SqFt$229,900Pending
- 1/42 424 Beds 2 Baths 1,566 SqFt$335,000Pending
- 1/36 363 Beds 3 Baths 1,984 SqFt$329,000Active
- 1/38 383 Beds 3 Baths 2,792 SqFt$250,000Pending
- 1/15 153 Beds 2 Baths 1,100 SqFt$1,250Active
- 1/43 432 Beds 3 Baths 1,329 SqFt$209,900Active
- 1/39 392 Beds 2 Baths 1,206 SqFt$199,900Price Dropped by $5K
- 1/57 573 Beds 2 Baths 1,248 SqFt$169,900Pending
3856 NE 17TH STREET CIR, Ocala, FL 34470
Listed by COLDWELL BANKER ELLISON REALTY O
Single Family Home
- 1/16 162 Beds 2 Baths 971 SqFt$100,000Pending
- 1/24 242 Beds 2 Baths 1,040 SqFt$1,600Active
- 1/88 883 Beds 3 Baths 2,068 SqFt$297,000Pending
2146 NE 9TH ST, Ocala, FL 34470
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/40 403 Beds 2 Baths 1,380 SqFt$134,900Pending
- 1/13 134 Beds 2 Baths 1,484 SqFt$169,000Price Dropped by $36K