Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,669 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,553 SqFt$459,000Active
- 1/59 592 Beds 2 Baths 1,886 SqFt$374,900Active
- 1/37 373 Beds 2 Baths 1,560 SqFt$355,000Active
- 1/62 623 Beds 2 Baths 1,355 SqFt$335,000Active
- 1/35 352 Beds 2 Baths 897 SqFt$299,999Price Dropped by $25K
- 1/32 322 Beds 2 Baths 1,249 SqFt$276,000Price Dropped by $19K
- 1/86 864 Beds 5 Baths 4,533 SqFt$4,950,000Active
770 N MANASOTA KEY RD, Englewood, FL 34223
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 3D4 Beds 3 Baths 3,140 SqFt$675,000Price Dropped by $25K
- 1/55 553 Beds 2 Baths 2,290 SqFt$423,777Price Dropped by $7K
- 1/64 642 Beds 2 Baths 1,138 SqFt$349,900Pending
- 1/35 353 Beds 2 Baths 1,514 SqFt$349,000Price Dropped by $10K
- 1/14 142 Beds 2 Baths 1,448 SqFt$260,000Price Dropped by $10K
- 1/45 452 Beds 2 Baths 1,296 SqFt$225,000Active
- 1/48 482 Beds 2 Baths 933 SqFt$159,900Active
- 1/13 132 Beds 2 Baths 1,116 SqFt$1,550Pending
- 1/45 452 Beds 2 Baths 1,092 SqFt$1,400Active
- 1/80 803 Beds 2 Baths 1,788 SqFt$1,425,000Active
- 3D3 Beds 3 Baths 2,449 SqFt$659,000Pending
8529 SAINT KITTS CIR, Englewood, FL 34224
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/67 672 Beds 2 Baths 1,570 SqFt$495,000Active
- 1/31 312 Beds 2 Baths 1,546 SqFt$465,000Pending
- 1/38 383 Beds 2 Baths 1,941 SqFt$389,900Active
- 1/37 372 Beds 1 Bath 1,046 SqFt$348,000Active
- 1/21 212 Beds 2 Baths 1,380 SqFt$221,900Price Dropped by $1K
- 1/36 364 Beds 3 Baths 2,321 SqFt$3,500Active