Filters Reset
Save Search (1)
Save your search to get Alerts
837 Properties
837 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 563 Beds 2 Baths 1,740 SqFt$380,000Open Sat 12AM-1PM
- 1/36 363 Beds 2 Baths 1,814 SqFt$495,000Open Sat 8AM-7PM
- 1/42 422 Beds 2 Baths 1,152 SqFt$229,000Open Sun 12:01PM-2PM
- 1/44 443 Beds 2 Baths 1,302 SqFt$305,000Open Sat 11AM-1PM
- 1/79 792 Beds 2 Baths 1,461 SqFt$250,000Open Sun 10AM-2PM
- 1/56 563 Beds 2 Baths 2,167 SqFt$475,000Open Sat 12PM-3PM
- 1/97 974 Beds 2 Baths 1,819 SqFt$389,900Open Sat 12PM-3PM
- 1/57 573 Beds 2 Baths 1,347 SqFt$430,000Open Sun 2:30PM-4:30PM
- 1/18 182 Beds 1 Bath 907 SqFt$215,000Open Sat 8AM-7PM
- 1/28 285 Beds 4 Baths 3,054 SqFt$499,000Open Sat 11AM-12PM
- 1/31 312 Beds 2 Baths 952 SqFt$242,000Open Sat 11AM-3PM
- 1/48 482 Beds 2 Baths 1,432 SqFt$299,999Open Sat 11AM-2PM
- 1/35 352 Beds 2 Baths 828 SqFt$169,000Open Sun 12PM-3PM
- 1/25 252 Beds 2 Baths 1,084 SqFt$199,990New
- 1/16 164 Beds 3 Baths 2,499 SqFt$1,695,000New
7779 HOLIDAY DR N, Sarasota, FL 34231
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/74 743 Beds 3 Baths 2,620 SqFt$470,000New
- 1/31 313 Beds 2 Baths 1,172 SqFt$264,999New
- 1/6 63 Beds 2 Baths 816 SqFt$1,850New
- 1/34 343 Beds 3 Baths 1,833 SqFt$449,900New
- 1/19 193 Beds 2 Baths 1,522 SqFt$219,900New
- 1/42 422 Beds 2 Baths 1,046 SqFt$215,000New
- 1/16 162 Beds 2 Baths 1,159 SqFt$158,500New
- 1/24 242 Beds 1 Bath 848 SqFt$230,000New
- 1/13 132 Beds 2 Baths 952 SqFt$147,000New