Filters Reset
Save Search (1)
Save your search to get Alerts
931 Properties
931 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,351 SqFt$244,900New
- 1/56 564 Beds 3 Baths 2,235 SqFt$385,555New
- 1/51 513 Beds 2 Baths 2,051 SqFt$379,000New
- 1/89 893 Beds 3 Baths 2,130 SqFt$564,900New
- 1/22 221 Bed 1 Bath 570 SqFt$440,000New
- 3 Beds 3 Baths 1,794 SqFt$374,900Pending
- 1/30 305 Beds 3 Baths 2,782 SqFt$350,000New
- 1/37 372 Beds 2 Baths 1,819 SqFt$297,000New
- 1/34 342 Beds 2 Baths 1,572 SqFt$275,000New
- 1/36 363 Beds 2 Baths 1,964 SqFt$3,100New
- 1/16 161 Bed 1 Bath 720 SqFt$1,000New
- 1/58 583 Beds 2 Baths 2,096 SqFt$459,000New
- 1/54 542 Beds 2 Baths 1,790 SqFt$300,000New
- 1/25 253 Beds 2 Baths 1,772 SqFt$299,500New
- 1/46 462 Beds 1 Bath 988 SqFt$299,000New
- 1/48 483 Beds 2 Baths 1,320 SqFt$249,900New
- 1/43 432 Beds 2 Baths 1,316 SqFt$2,250New
- 1/31 312 Beds 2 Baths 1,035 SqFt$1,700New
- 1/49 494 Beds 3 Baths 2,719 SqFt$600,000New
18644 AUTUMN LAKE BLVD, Hudson, FL 34667
Listed by KELLER WILLIAMS REALTY- PALM H
Single Family Home
- 1/40 403 Beds 2 Baths 1,404 SqFt$475,000New
- 1/45 453 Beds 2 Baths 1,625 SqFt$449,000New
- 1/99 993 Beds 2 Baths 1,732 SqFt$399,999New
- 1/35 353 Beds 2 Baths 1,352 SqFt$399,500Price Dropped by $25K
- 1/8 84 Beds 3 Baths 2,441 SqFt$339,000New