Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,320 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 3 Baths 2,474 SqFt$434,000New
- 1/32 322 Beds 2 Baths 950 SqFt$188,000New
- 1/46 464 Beds 2 Baths 2,163 SqFt$2,800New
- 1/82 824 Beds 3 Baths 2,170 SqFt$569,000New
- 1/24 244 Beds 2 Baths 1,873 SqFt$382,900New
- 1/13 133 Beds 2 Baths 1,655 SqFt$371,900New
- 3 Beds 2 Baths 1,312 SqFt$333,900New
- 1/42 423 Beds 2 Baths 1,222 SqFt$300,000New
- 1/20 203 Beds 2 Baths 1,448 SqFt$1,995New
- 1/12 126 Beds 8 Baths 6,623 SqFt$5,495,000New
- 1/91 914 Beds 3 Baths 2,179 SqFt$1,425,000New
- 1/55 553 Beds 2 Baths 1,983 SqFt$599,800New
- 1/34 344 Beds 3 Baths 2,673 SqFt$514,999New
- 4 Beds 3 Baths 2,242 SqFt$475,000New
- 1/92 923 Beds 2 Baths 1,551 SqFt$425,000New
- 1/31 313 Beds 2 Baths 1,806 SqFt$425,000New
- 1/9 94 Beds 2 Baths 1,873 SqFt$409,990New
- 1/41 414 Beds 3 Baths 2,363 SqFt$399,990New
- 1/53 534 Beds 2 Baths 2,250 SqFt$374,999New
- 1/12 123 Beds 2 Baths 1,463 SqFt$346,900New
- 1/51 513 Beds 2 Baths 1,427 SqFt$295,000New
- 1/57 573 Beds 3 Baths 1,795 SqFt$287,900New
- 1/26 263 Beds 2 Baths 1,900 SqFt$269,900New
9 WILD ROSE PL, Palm Coast, FL 32164
Listed by BERKSHIRE HATHAWAY HOMESERVICE (FLORIDA PARK)
Single Family Home
- 1/30 302 Beds 2 Baths 1,250 SqFt$229,900New