Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 251 Bed 1 Bath 600 SqFt$225,000Active
- 1/30 301 Bed 2 Baths 905 SqFt$2,600Active
- 1/91 911 Bed 1 Bath 855 SqFt$229,900Price Dropped by $5K
- 1/67 672 Beds 2 Baths 1,140 SqFt$450,000Active
- 1/59 591 Bed 1 Bath 1,070 SqFt$234,900Price Dropped by $15K
- 1/37 372 Beds 2 Baths 1,260 SqFt$3,200Active
- 1/53 532 Beds 1 Bath 1,120 SqFt$239,900Price Dropped by $6K
- 1/28 282 Beds 2 Baths 1,170 SqFt$270,000Active
- 1/24 241 Bed 1 Bath 600 SqFt$169,900Price Dropped by $10K
- 3D2 Beds 2 Baths 1,200 SqFt$525,000Pending
- 1/57 571 Bed 2 Baths 850 SqFt$234,999Active
- 1/21 211 Bed 1 Bath 860 SqFt$1,800Active
- 1/34 342 Beds 3 Baths 1,500 SqFt$499,500Active
- 1/58 582 Beds 2 Baths 1,120 SqFt$222,000Price Dropped by $7K
- 1/71 711 Bed 2 Baths 1,120 SqFt$335,000Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,170 SqFt$2,195Active
- 1/45 451 Bed 2 Baths 900 SqFt$229,500Price Dropped by $30K
- 1/44 442 Beds 2 Baths 1,390 SqFt$359,000Pending
- 1/40 402 Beds 2 Baths 1,170 SqFt$450,000Active
- 1/37 371 Bed 2 Baths 1,120 SqFt$285,000Active
- 1/49 492 Beds 2 Baths 1,506 SqFt$975,000Active
7160 S SHORE DR S, South Pasadena, FL 33707
Listed by PREMIER SOTHEBY'S INTL REALTY
Single Family Home
- 1/40 402 Beds 2 Baths 1,200 SqFt$600,000Pending
- 1/89 892 Beds 2 Baths 1,300 SqFt$875,000Active
- 1/83 832 Beds 2 Baths 1,385 SqFt$405,000Price Dropped by $10K