Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,541 SqFtExclusive Listing$429,000Open 6/21 12PM-3PM
- 1/74 745 Beds 4 Baths 4,172 SqFt$720,000Open 6/21 1PM-4PM
- 1/36 365 Beds 3 Baths 3,298 SqFt$575,000Open 6/21 12PM-2PM
- 1/50 505 Beds 3 Baths 2,774 SqFt$499,900Open 6/21 12PM-4PM
- 1/45 456 Beds 5 Baths 4,732 SqFt$769,900Open Sun 12PM-3PM
- 1/92 926 Beds 6 Baths 4,802 SqFt$845,000Open Sun 11AM-2PM
- 1/63 635 Beds 4 Baths 2,800 SqFt$585,500Open Sun 12AM-4PM
- 1/13 134 Beds 3 Baths 2,483 SqFt$3,100New
- 1/36 364 Beds 3 Baths 2,560 SqFt$515,000Active
- 3D3 Beds 2 Baths 1,930 SqFt$459,900Active
- 1/67 673 Beds 2 Baths 1,733 SqFt$439,950Price Dropped by $10K
- 1/48 485 Beds 3 Baths 3,198 SqFt$574,800Active
- 1/53 534 Beds 3 Baths 2,580 SqFt$525,000Pending
- 1/29 294 Beds 2 Baths 2,334 SqFt$2,400Pending
- 1/43 434 Beds 3 Baths 3,012 SqFt$585,000Pending
889 BOXELDER AVE, Minneola, FL 34715
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/47 474 Beds 3 Baths 2,528 SqFt$699,000Price Dropped by $6K
- 1/50 503 Beds 2 Baths 1,748 SqFt$424,900Pending
- 1/26 263 Beds 2 Baths 1,882 SqFt$429,900Price Dropped by $20K
- 1/24 244 Beds 2 Baths 2,019 SqFt$449,900Price Dropped by $15K
- 1/40 404 Beds 3 Baths 2,094 SqFt$460,000Price Dropped by $15K
- 1/71 715 Beds 5 Baths 4,602 SqFt$789,963Price Dropped by $49K
- 1/61 615 Beds 4 Baths 3,203 SqFt$475,000Price Dropped by $23K
- 1/24 243 Beds 2 Baths 2,092 SqFt$499,900Price Dropped by $4K
- 1/49 494 Beds 4 Baths 3,293 SqFt$599,900Active
1106 WOODS LANDING DR, Minneola, FL 34715
Listed by ELITE REAL ESTATE PROFESSIONAL
Single Family Home